AI Path Testmap

New base RGBY texlights
Static versions of base K texlights
This commit is contained in:
Xylemon 2023-12-13 15:57:25 -08:00
parent 65e491ce9c
commit 89cb5e5139
21 changed files with 3211 additions and 0 deletions

View File

@ -0,0 +1,268 @@
59
-496 -80 336.031 16.000000 2
1 464.000000 0
58 63.118530 0
-32 -80 336.031 48.000000 2
0 464.000000 0
2 196.116043 0
-32 -272 336 16.000000 2
1 196.116043 0
3 327.968750 0
-32 -272 48.0312 32.000000 3
2 327.968750 0
4 96.332756 0
25 260.461121 0
32 -344 48.0312 16.000000 3
3 96.332756 0
5 72.000000 0
25 320.898743 0
32 -416 48.0312 16.000000 3
4 72.000000 0
6 321.993774 0
47 448.000000 4
-256 -416 -95.9688 16.000000 3
5 321.993774 0
7 128.000000 0
9 324.863037 0
-256 -288 -95.9688 32.000000 3
6 128.000000 0
8 256.000000 0
9 265.932312 0
0 -288 -95.9688 32.000000 2
7 256.000000 0
9 72.000000 0
0 -216 -95.9688 16.000000 4
6 324.863037 0
7 265.932312 0
8 72.000000 0
10 72.000000 0
0 -144 -95.9688 16.000000 4
12 128.249756 0
21 96.332756 0
9 72.000000 0
11 113.701363 0
-88 -83 -95.9688 16.000000 6
16 264.484406 0
14 147.078217 0
21 80.399002 0
12 111.139549 0
24 68.818604 2
10 113.701363 0
8 -16 -95.9688 16.000000 5
10 128.249756 0
21 171.207474 0
13 115.377640 0
11 111.139549 0
24 104.000000 2
-88 48 -95.9688 16.000000 5
15 264.000000 0
19 456.000000 0
14 150.306351 0
12 115.377640 0
24 75.471855 2
-224 -16 -95.9688 32.000000 7
20 131.939377 0
13 150.306351 0
11 147.078217 0
24 141.760361 2
23 143.108353 6
16 146.860474 0
15 143.108353 0
-352 48 -95.9688 16.000000 4
13 264.000000 0
19 192.000000 0
23 90.509666 6
14 143.108353 0
-352 -88 -95.9688 16.000000 7
11 264.484406 0
17 146.860474 0
20 111.139549 0
22 132.181686 2
18 200.000000 0
14 146.860474 0
23 96.332756 0
-480 -16 -95.9688 16.000000 4
19 90.509666 0
16 146.860474 0
23 143.108353 6
22 71.554176 2
-544 -144 -95.9688 16.000000 4
20 288.000000 0
19 192.000000 0
22 96.000000 2
16 200.000000 0
-544 48 -95.9688 16.000000 4
13 456.000000 0
15 192.000000 0
17 90.509666 0
18 192.000000 0
-256 -144 -95.9688 16.000000 4
18 288.000000 0
16 111.139549 0
14 131.939377 0
48 293.720947 0
-96 -152 -95.9688 8.000000 3
10 96.332756 0
12 171.207474 0
11 80.399002 0
-480 -80 -63.9688 8.000000 1
23 146.642426 6
-352 -16 -31.9688 16.000000 4
14 143.108353 0
16 96.332756 0
15 90.509666 0
17 143.108353 0
-88 -16 -55.9688 8.000000 4
12 104.000000 0
13 75.471855 0
11 68.818604 0
14 141.760361 0
-288 -320 48.0312 32.000000 3
3 260.461121 0
4 320.898743 0
26 416.000000 0
-704 -320 48.0312 32.000000 4
25 416.000000 0
27 416.000000 0
30 640.000000 0
35 800.000000 0
-704 -736 48.0312 32.000000 7
26 416.000000 0
28 385.331024 0
30 224.000000 0
31 558.855957 0
34 257.992249 0
35 384.000000 0
29 390.609772 0
-320 -768 48.0312 32.000000 3
27 385.331024 0
29 202.385773 0
45 101.192886 0
-384 -960 48.0312 16.000000 5
28 202.385773 0
30 320.000000 0
36 160.000000 0
45 135.764496 0
27 390.609772 0
-704 -960 48.0312 48.000000 5
26 640.000000 0
27 224.000000 0
29 320.000000 0
34 320.000000 0
35 160.000000 0
-928 -1248 48.0312 32.000000 4
27 558.855957 0
32 163.168625 0
38 350.907410 0
34 481.065491 0
-960 -1408 48.0312 32.000000 2
31 163.168625 0
33 640.000000 0
-320 -1408 48.0312 32.000000 4
36 295.025421 0
37 275.274414 0
45 544.940369 0
32 640.000000 0
-960 -768 48.0312 32.000000 4
27 257.992249 0
30 320.000000 0
35 435.247070 0
31 481.065491 0
-704 -1120 48.0312 32.000000 5
26 800.000000 0
27 384.000000 0
30 160.000000 0
34 435.247070 0
37 204.899979 0
-384 -1120 48.0312 32.000000 3
29 160.000000 0
33 295.025421 0
45 273.408112 0
-544 -1248 48.0312 32.000000 2
33 275.274414 0
35 204.899979 0
-608 -1248 192.031 16.000000 2
31 350.907410 0
39 224.000000 0
-384 -1248 192.031 16.000000 4
38 224.000000 0
40 128.000000 0
41 416.000000 0
43 167.044907 0
-384 -1376 192.031 16.000000 2
39 128.000000 0
33 160.797836 2
-384 -832 192.031 16.000000 3
39 416.000000 0
42 384.000000 0
43 260.461121 0
-768 -832 192.031 16.000000 3
41 384.000000 0
34 248.386688 2
30 203.017105 2
-432 -1088 192.031 16.000000 3
39 167.044907 0
41 260.461121 0
44 65.969688 2
-496 -1088 176.031 32.000000 4
43 65.969688 0
30 275.738922 0
35 246.316772 0
27 428.429626 0
-288 -864 48.0312 16.000000 5
28 101.192886 0
29 135.764496 0
33 544.940369 0
36 273.408112 0
46 96.000000 4
-192 -864 48.0312 16.000000 2
47 224.000000 0
45 96.000000 0
32 -864 48.0312 16.000000 2
46 224.000000 0
5 448.000000 0
0 -144 48.0312 16.000000 4
49 96.000000 0
50 273.408112 0
51 265.932312 0
20 293.720947 0
0 -48 48.0312 32.000000 3
48 96.000000 0
50 256.000000 0
52 480.000000 0
-256 -48 48.0312 32.000000 4
48 273.408112 0
49 256.000000 0
51 108.811768 0
52 224.000000 0
-192 40 48.0312 16.000000 4
48 265.932312 0
50 108.811768 0
52 301.144470 0
56 266.413116 0
-480 -48 48.0312 32.000000 3
49 480.000000 0
50 224.000000 0
51 301.144470 0
-552 -80 192.031 16.000000 2
57 78.790863 0
58 163.712769 0
0 -48 192.031 32.000000 3
55 256.000000 0
56 101.192886 0
57 480.000000 0
-256 -48 192.031 32.000000 3
54 256.000000 0
57 224.000000 0
56 303.578644 0
32 48 192.031 16.000000 3
54 101.192886 0
51 266.413116 0
55 303.578644 0
-480 -48 192.031 32.000000 3
53 78.790863 0
54 480.000000 0
55 224.000000 0
-555.969 -78.9344 355.692 16.000000 2
0 63.118530 0
53 163.712769 0

Binary file not shown.

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,11 @@
// Vera Visions Material
{
program unlit
diffusemap "textures/lights/blue.tga"
nomipmaps
surfaceParm nolightmap
vmap_surfaceLight 5000
vmap_lightImage "textures/lights/blue.tga"
}

Binary file not shown.

View File

@ -0,0 +1,11 @@
// Vera Visions Material
{
program unlit
diffusemap "textures/lights/green.tga"
nomipmaps
surfaceParm nolightmap
vmap_surfaceLight 5000
vmap_lightImage "textures/lights/green.tga"
}

Binary file not shown.

View File

@ -0,0 +1,11 @@
// Vera Visions Material
{
program unlit
diffusemap "textures/lights/k_10000.tga"
nomipmaps
surfaceParm nolightmap
vmap_surfaceLight 5000
vmap_lightImage "textures/lights/k_10000.tga"
}

View File

@ -0,0 +1,11 @@
// Vera Visions Material
{
program unlit
diffusemap "textures/lights/k_1000.tga"
nomipmaps
surfaceParm nolightmap
vmap_surfaceLight 5000
vmap_lightImage "textures/lights/k_1000.tga"
}

View File

@ -0,0 +1,11 @@
// Vera Visions Material
{
program unlit
diffusemap "textures/lights/k_2000.tga"
nomipmaps
surfaceParm nolightmap
vmap_surfaceLight 5000
vmap_lightImage "textures/lights/k_2000.tga"
}

View File

@ -0,0 +1,11 @@
// Vera Visions Material
{
program unlit
diffusemap "textures/lights/k_3000.tga"
nomipmaps
surfaceParm nolightmap
vmap_surfaceLight 5000
vmap_lightImage "textures/lights/k_3000.tga"
}

View File

@ -0,0 +1,11 @@
// Vera Visions Material
{
program unlit
diffusemap "textures/lights/k_4000.tga"
nomipmaps
surfaceParm nolightmap
vmap_surfaceLight 5000
vmap_lightImage "textures/lights/k_4000.tga"
}

View File

@ -0,0 +1,11 @@
// Vera Visions Material
{
program unlit
diffusemap "textures/lights/k_5000.tga"
nomipmaps
surfaceParm nolightmap
vmap_surfaceLight 5000
vmap_lightImage "textures/lights/k_5000.tga"
}

View File

@ -0,0 +1,11 @@
// Vera Visions Material
{
program unlit
diffusemap "textures/lights/k_6000.tga"
nomipmaps
surfaceParm nolightmap
vmap_surfaceLight 5000
vmap_lightImage "textures/lights/k_6000.tga"
}

View File

@ -0,0 +1,11 @@
// Vera Visions Material
{
program unlit
diffusemap "textures/lights/k_7000.tga"
nomipmaps
surfaceParm nolightmap
vmap_surfaceLight 5000
vmap_lightImage "textures/lights/k_7000.tga"
}

View File

@ -0,0 +1,11 @@
// Vera Visions Material
{
program unlit
diffusemap "textures/lights/k_8000.tga"
nomipmaps
surfaceParm nolightmap
vmap_surfaceLight 5000
vmap_lightImage "textures/lights/k_8000.tga"
}

View File

@ -0,0 +1,11 @@
// Vera Visions Material
{
program unlit
diffusemap "textures/lights/k_9000.tga"
nomipmaps
surfaceParm nolightmap
vmap_surfaceLight 5000
vmap_lightImage "textures/lights/k_9000.tga"
}

View File

@ -0,0 +1,11 @@
// Vera Visions Material
{
program unlit
diffusemap "textures/lights/red.tga"
nomipmaps
surfaceParm nolightmap
vmap_surfaceLight 5000
vmap_lightImage "textures/lights/red.tga"
}

Binary file not shown.

View File

@ -0,0 +1,11 @@
// Vera Visions Material
{
program unlit
diffusemap "textures/lights/yellow.tga"
nomipmaps
surfaceParm nolightmap
vmap_surfaceLight 5000
vmap_lightImage "textures/lights/yellow.tga"
}

Binary file not shown.