- Redone crouching physics code

- Fixed the gamerules regarding bomb defusal kills
- Implemented mp_friendlyfire
- Fixed cl_thirdperson cvar
This commit is contained in:
Marco Hladik 2018-09-20 13:38:01 -07:00
parent 45df2179d1
commit 7b848d78ec
109 changed files with 18251 additions and 105 deletions

View File

@ -68,6 +68,8 @@ var float DECAL_GLASS;
var float SHADER_CULLED;
.float flUpAngle;
vector vHUDColor; // Defined in HUD_Draw (HUD.c)
vector vVGUIColor; // Defined in HUD_Draw (VGUI.c)
vector vCrossColor; // Defined in HUD_Draw (HUDCrosshair.c)

View File

@ -225,7 +225,7 @@ void CSQC_UpdateView( float fWinWidth, float fWinHeight, float fGameFocus ) {
setproperty( VF_ACTIVESEAT, (float)s );
Nightvision_PreDraw();
// Don't hide the player entity
if ( autocvar_cl_thirdperson == TRUE && getstatf( STAT_HEALTH ) ) {
setproperty( VF_VIEWENTITY, (float)0 );
} else {
@ -240,7 +240,15 @@ void CSQC_UpdateView( float fWinWidth, float fWinHeight, float fGameFocus ) {
setproperty( VF_ORIGIN, pSeat->vCameraPos ) ;
} else {
if ( getstatf( STAT_HEALTH ) ) {
setproperty( VF_ORIGIN, pSeat->vPlayerOrigin + [ 0, 0, getstatf( STAT_VIEWHEIGHT ) ] );
if ( autocvar_cl_thirdperson == TRUE ) {
makevectors( view_angles );
vector vStart = [ pSeat->vPlayerOrigin[0], pSeat->vPlayerOrigin[1], pSeat->vPlayerOrigin[2] + 16 ] + ( v_right * 4 );
vector vEnd = vStart + ( v_forward * -48 ) + '0 0 16' + ( v_right * 4 );
traceline( vStart, vEnd, FALSE, self );
setproperty( VF_ORIGIN, trace_endpos + ( v_forward * 5 ) );
} else {
setproperty( VF_ORIGIN, pSeat->vPlayerOrigin + [ 0, 0, getstatf( STAT_VIEWHEIGHT ) ] );
}
} else {
setproperty( VF_ORIGIN, pSeat->vPlayerOrigin );
}

View File

@ -73,7 +73,7 @@ void CSQC_Ent_Update( float flIsNew ) {
self.origin_x = readcoord();
self.origin_y = readcoord();
self.origin_z = readcoord();
self.subblend2frac = readcoord() / 90;
self.flUpAngle = readcoord() / 90;
self.angles_y = readcoord();
self.angles_z = readcoord();
self.velocity_x = readshort();

View File

@ -733,11 +733,7 @@ void CSQC_Input_Frame( void ) {
}
if ( iInputDuck == TRUE ) {
input_movevalues_z = -1;
}
if ( input_buttons & INPUT_BUTTON2 ) {
input_movevalues_z = 1;
input_buttons|= INPUT_BUTTON8;
}
input_angles += pSeat->vPunchAngle;

View File

@ -477,16 +477,13 @@ void HUD_Draw( void ) {
}
HUD_DrawFlash();
HUD_DrawTimer();
HUD_DrawHealth();
HUD_DrawArmor();
HUD_DrawIcons();
HUD_DrawMoney();
HUD_DrawAmmo();
HUD_DrawRadar();
HUD_DrawProgressBar();
HUD_DrawWeaponSelect();
}

View File

@ -70,14 +70,16 @@ string sPModels[ CS_WEAPON_COUNT - 1 ] = {
//.float basesubblendfrac; // legs part.
.float subblend2frac; // Up/Down
static float Player_Gun_PreDraw (void) {
static float Player_Gun_PreDraw (void)
{
self.entnum = self.owner.entnum; //so this entity gets its RF_EXTERNALMODEL flag rewritten as needed
addentity(self);
self.entnum = 0; //so that findfloat won't find the wrong thing.
return PREDRAW_NEXT;
}
void Player_Draw( void ) {
void Player_Draw ( void )
{
if ( !self.eGunModel ) {
self.eGunModel = spawn();
self.eGunModel.classname = "pmodel";
@ -85,7 +87,9 @@ void Player_Draw( void ) {
self.eGunModel.predraw = Player_Gun_PreDraw;
self.eGunModel.drawmask = MASK_ENGINE;
}
self.subblend2frac = self.flUpAngle;
// Only bother updating the model if the weapon has changed
if ( self.fWeaponLast != self.weapon ) {
if ( self.weapon ) {
@ -102,12 +106,23 @@ void Player_Draw( void ) {
}
Animation_PlayerUpdate();
self.baseframe1time += frametime;
self.frame1time += frametime;
self.baseframe2time += frametime;
self.frame2time += frametime;
/*makevectors( [ 0, self.angles[1], 0 ] );
float fDirection = dotproduct( self.velocity, v_forward );
if ( fDirection != 0 )
print( sprintf( "fDirection: %d\n", fDirection ) );
if ( fDirection < 0 ) {
self.baseframe1time -= frametime;
self.baseframe2time -= frametime;
self.frame2time -= frametime;
self.frame1time -= frametime;
} else {*/
self.baseframe1time += frametime;
self.baseframe2time += frametime;
self.frame2time += frametime;
self.frame1time += frametime;
/*}*/
self.bonecontrol5 = stof( getplayerkeyvalue( player_localnum, INFOKEY_P_VOIPLOUDNESS ) );
}
@ -119,7 +134,8 @@ Runs as part of the addentities builtin.
Responsible for player appearance/interpolation.
=================
*/
float Player_PreDraw( void ) {
float Player_PreDraw( void )
{
Player_Draw();
addentity( self );
return PREDRAW_NEXT;
@ -133,7 +149,8 @@ Runs before every frame is rendered.
Responsible for local player prediction.
=================
*/
void Player_Predict(void) {
void Player_Predict( void )
{
vector vOldOrigin = self.origin = self.netorigin;
vector vOldAngles = self.angles = self.netangles;
vector vOldVelocity = self.velocity = self.netvelocity;
@ -159,7 +176,7 @@ void Player_Predict(void) {
break;
}
getinputstate( i );
runplayerphysics();
QPhysics_Run( self );
}
}
@ -191,16 +208,7 @@ void Player_Predict(void) {
}
pSeat->vPlayerVelocity = self.velocity;
if ( autocvar_cl_thirdperson == TRUE && getstatf( STAT_HEALTH ) > 0 ) {
makevectors( view_angles );
vector vStart = [ self.origin_x, self.origin_y, pSeat->vPlayerOriginOld.z + 8 ] + ( v_right * 4 );
vector vEnd = vStart + ( v_forward * -48 ) + '0 0 8' + ( v_right * 4 );
traceline( vStart, vEnd, FALSE, self );
pSeat->vPlayerOrigin = trace_endpos + ( v_forward * 5 );
} else {
pSeat->vPlayerOrigin = [ self.origin_x, self.origin_y, pSeat->vPlayerOriginOld.z ];
}
pSeat->vPlayerOrigin = [ self.origin_x, self.origin_y, pSeat->vPlayerOriginOld.z ];
} else {
pSeat->vPlayerOrigin = self.origin;
}
@ -216,7 +224,8 @@ We're part way through parsing new player data.
Propagate our pmove state to whatever the current frame before its stomped on (so any non-networked state updates locally).
=================
*/
void Player_PreUpdate( void ) {
void Player_PreUpdate( void )
{
self.origin = self.netorigin;
self.angles = self.netangles;
self.velocity = self.netvelocity;
@ -231,17 +240,19 @@ void Player_PreUpdate( void ) {
//we want to predict an exact copy of the data in the new packet
for ( ; self.pmove_frame <= servercommandframe; self.pmove_frame++ ) {
if ( getinputstate( self.pmove_frame ) )
runplayerphysics();
QPhysics_Run( self );
}
//we now have self.pmove_flags set properly...
self.movetype = MOVETYPE_NONE;
}
void Player_PostUpdate( void ) {
void Player_PostUpdate( void )
{
self.netorigin = self.origin;
self.netangles = self.angles;
self.netvelocity = self.velocity;
self.netpmove_flags = self.pmove_flags;
self.pmove_frame = servercommandframe+1;
self.pmove_frame = servercommandframe + 1;
}

View File

@ -119,7 +119,7 @@ Spawns a shell tempentity. Looking fancy
*/
void View_ShellEject( void ) {
static void View_ShellEject_Death( void ) {
remove( self );
remove( self );
}
vector vOrigin = pSeat->vPlayerOrigin;
vector vEndPos = gettaginfo( pSeat->eViewModel, pSeat->fEjectBone );

View File

@ -308,6 +308,8 @@ enum {
#define INPUT_BUTTON4 8
#define INPUT_BUTTON5 16
#define INPUT_BUTTON6 32
#define INPUT_BUTTON7 64
#define INPUT_BUTTON8 128
#define FL_USERELEASED (1<<13)
#define FL_CROUCHING (1<<19)
@ -330,10 +332,10 @@ float Weapon_GetSpeedM( float fWeapon );
Game_GetMaxSpeed
=================
*/
float Game_GetMaxSpeed( float fWeapon ) {
if ( self.flags & FL_CROUCHING ) {
return ( cvar( "sv_maxspeed" ) * Weapon_GetSpeedM( fWeapon ) * 0.5 );
float Game_GetMaxSpeed( entity eTarget ) {
if ( eTarget.flags & FL_CROUCHING ) {
return ( cvar( "sv_maxspeed" ) * Weapon_GetSpeedM( eTarget.weapon ) * 0.5 );
} else {
return cvar( "sv_maxspeed" ) * Weapon_GetSpeedM( fWeapon );
return cvar( "sv_maxspeed" ) * Weapon_GetSpeedM( eTarget.weapon );
}
}

View File

@ -74,64 +74,90 @@ float Math_CRandom( void ) {
#ifdef SSQC
void Damage_Apply( entity eTarget, entity eAttacker, int iDamage, vector vHitPos, int iSkipArmor );
#endif
void runplayerphysics(void)
{ //operates on self
float fallvel = ( self.flags & FL_ONGROUND )?0:-self.velocity_z;
if ( self.movetype == MOVETYPE_WALK ) {
// Crouching
if ( input_movevalues_z < 0 ) {
if ( !( self.flags & FL_CROUCHING ) ) {
//setorigin( self, self.origin - '0 0 32' );
self.flags |= FL_CROUCHING;
//.vector basevelocity;
int QPhysics_IsStuck( entity eTarget, vector vOffset, vector vecMins, vector vecMaxs )
{
if ( eTarget.solid != SOLID_SLIDEBOX ) {
return FALSE;
}
tracebox( eTarget.origin + vOffset, vecMins, vecMaxs, eTarget.origin + vOffset, FALSE, eTarget );
return trace_startsolid;
}
void QPhysics_Jump ( entity eTarget )
{
if ( !( eTarget.flags & FL_ONGROUND ) ) {
return;
}
if ( !( eTarget.flags & FL_JUMPRELEASED ) ) {
return;
}
eTarget.velocity_z = eTarget.velocity_z + 270;
}
void QPhysics_Run ( entity eTarget )
{
int iFixCrouch = FALSE;
float flFallVel = ( self.flags & FL_ONGROUND ) ? 0 : -self.velocity_z;
// We didn't get any basevelocity this frame, remove the flag
/*if ( vlen( eTarget.basevelocity ) ) {
eTarget.flags -= ( eTarget.flags & FL_BASEVELOCITY );
}*/
if ( input_buttons & INPUT_BUTTON8 ) {
eTarget.flags |= FL_CROUCHING;
} else {
// If we aren't holding down duck anymore and 'attempt' to stand up, prevent it
if ( eTarget.flags & FL_CROUCHING ) {
if ( QPhysics_IsStuck( eTarget, '0 0 36', VEC_HULL_MIN, VEC_HULL_MAX ) == FALSE ) {
eTarget.flags -= ( eTarget.flags & FL_CROUCHING );
iFixCrouch = TRUE;
}
} else {
if ( self.flags & FL_CROUCHING && self.flags & FL_ONGROUND ) {
tracebox( self.origin + '0 0 18', VEC_HULL_MIN, VEC_HULL_MAX, self.origin + '0 0 18', FALSE, self );
if ( trace_startsolid == FALSE ) {
setorigin( self, self.origin + '0 0 18' );
self.flags -= FL_CROUCHING;
if ( self.velocity_z <= 0 ) {
self.velocity_z = self.velocity_z + 25;
}
eTarget.flags -= ( eTarget.flags & FL_CROUCHING );
}
}
if ( input_buttons & INPUT_BUTTON2 ) {
QPhysics_Jump( eTarget );
input_buttons -= ( input_buttons & INPUT_BUTTON2 );
eTarget.flags -= ( eTarget.flags & FL_JUMPRELEASED );
eTarget.flags -= ( eTarget.flags & FL_ONGROUND );
} else {
eTarget.flags |= FL_JUMPRELEASED;
}
if ( eTarget.flags & FL_CROUCHING ) {
setsize( eTarget, VEC_CHULL_MIN, VEC_CHULL_MAX );
#ifdef SSQC
eTarget.view_ofs = VEC_PLAYER_CVIEWPOS;
#endif
} else {
setsize( eTarget, VEC_HULL_MIN, VEC_HULL_MAX );
if ( iFixCrouch && QPhysics_IsStuck( eTarget, '0 0 0', VEC_HULL_MIN, VEC_HULL_MAX ) ) {
for ( int i = 0; i < 36; i++ ) {
eTarget.origin_z += 1;
if ( QPhysics_IsStuck( eTarget, '0 0 0', eTarget.mins, eTarget.maxs ) == FALSE ) {
break;
}
}
}
}
// Adjust the bounds and the viewheight, as well as speed
if ( self.flags & FL_CROUCHING ) {
self.mins = VEC_CHULL_MIN;
self.maxs = VEC_CHULL_MAX;
self.view_ofs = VEC_PLAYER_CVIEWPOS;
} else {
self.mins = VEC_HULL_MIN;
self.maxs = VEC_HULL_MAX;
self.view_ofs = VEC_PLAYER_VIEWPOS;
setorigin( eTarget, eTarget.origin );
#ifdef SSQC
eTarget.view_ofs = VEC_PLAYER_VIEWPOS;
#endif
}
self.maxspeed = Game_GetMaxSpeed( self.weapon );
runstandardplayerphysics( self );
if ( ( self.flags & FL_ONGROUND ) && self.movetype == MOVETYPE_WALK && ( fallvel > 100 )) {
#ifdef SSQC
if ( fallvel > 580 ) {
float fFallDamage = (fallvel-580) * ( 200 / ( 1024 - 580 ) );
Damage_Apply( self, world, fFallDamage, self.origin, FALSE );
}
#endif
eTarget.maxspeed = Game_GetMaxSpeed( eTarget );
runstandardplayerphysics( eTarget );
#ifdef SSQC
if ( cvar( "pm_bunnyspeedcap") == 0 ) {
return;
}
#else
if ( serverkey( "pm_bunnyspeedcap") == 0 ) {
return;
}
#endif
if ( fallvel > 245 ) {
self.velocity *= 0.25;
}
#ifdef SSQC
if ( ( self.flags & FL_ONGROUND ) && self.movetype == MOVETYPE_WALK && ( flFallVel > 580 )) {
float fFallDamage = ( flFallVel - 580 ) * ( 200 / ( 1024 - 580 ) );
Damage_Apply( self, world, fFallDamage, self.origin, FALSE );
}
#endif
}
#endif

View File

@ -70,7 +70,7 @@ void Way_DumpWaypoints( string filename )
{
fputs(file, sprintf("%v %f %i\n", waypoints[i].org, waypoints[i].flRadius, waypoints[i].iNeighbours));
for(int j = 0i; j < waypoints[i].iNeighbours; j++)
fputs(file, sprintf(" %i %f %#x\n", waypoints[i].neighbour[j].node, waypoints[i].neighbour[j].linkcost, waypoints[i].neighbour[j].iFlags));
fputs(file, sprintf(" %i %f %#x\n", waypoints[i].neighbour[j].node, waypoints[i].neighbour[j].linkcost, (float)waypoints[i].neighbour[j].iFlags));
}
fclose(file);
}

View File

@ -156,7 +156,7 @@ void SV_RunClientCommand( void ) {
}
Input_Handle();
runplayerphysics();
QPhysics_Run( self );
}
/*

View File

@ -117,9 +117,12 @@ void Damage_Apply( entity eTarget, entity eAttacker, int iDamage, vector vHitPos
} else if ( trace_surface_id == BODY_LEGRIGHT ) {
iDamage *= 0.4;
}
dprint( sprintf( "[DEBUG] Hit Bodypart: %s\n", Damage_GetHitLocation( trace_surface_id ) ) );
if ( Damage_ShouldDamage( eTarget.team, eAttacker.team ) == FALSE && autocvar_mp_friendlyfire == 0 ) {
return;
}
// Apply the damage finally
if ( eTarget.armor ) {
float fRatio = 0.5;

View File

@ -37,6 +37,7 @@ var float autocvar_mp_c4timer = 45;
var float autocvar_mp_roundtime = 5;
var float autocvar_mp_timelimit = 60;
var string autocvar_motdfile = "motd.txt";
var int autocvar_mp_friendlyfire = FALSE;
var int autocvar_sv_voxannounce = FALSE;

View File

@ -45,7 +45,7 @@ void light( void ) {
}
if ( !self.pattern ) {
self.pattern = "m";
self.pattern = getlightstyle( self.style );
}
if ( self.spawnflags & 1 ) {

View File

@ -151,15 +151,14 @@ void Player_Death( int iHitBody ) {
}
if ( ( iAlivePlayers_T == 0 ) && ( iAlivePlayers_CT == 0 ) ) {
if ( ( iBombPlanted == FALSE ) || ( iBombZones > 0 ) ) {
Rules_RoundOver( FALSE, 0, FALSE );
} else {
if ( iBombPlanted == TRUE ) {
Rules_RoundOver( TEAM_T, 3600, FALSE );
} else {
Rules_RoundOver( FALSE, 0, FALSE );
}
} else {
// If the bomb has been planted, T deaths don't matter anymore
if ( ( self.team == TEAM_T ) && ( iAlivePlayers_T == 0 ) ) {
if ( ( iBombPlanted == FALSE ) || ( iBombZones == 0 ) ) {
if ( iBombPlanted == FALSE ) {
Rules_RoundOver( TEAM_CT, 3600, FALSE );
}
} else if ( ( self.team == TEAM_CT ) && ( iAlivePlayers_CT == 0 ) ) {

View File

@ -40,7 +40,7 @@ void TraceAttack_FireSingle( vector vPos, vector vAngle ) {
}
TraceAttack_FireSingle( vPos, vAngle );
iTotalPenetrations++;
iTotalPenetrations = 1;
}
traceline( vPos, vPos + ( vAngle * wptTable[ self.weapon ].fRange ), MOVE_HITMODEL, self);

View File

@ -137,9 +137,9 @@ enum {
void Animation_Print( string sWow ) {
#ifdef CSQC
print( sprintf( "[DEBUG] %s" ), sWow );
print( sprintf( "[DEBUG] %s", sWow ) );
#else
bprint( sprintf( "SSQC: %s" ), sWow );
bprint( sprintf( "SSQC: %s", sWow ) );
#endif
}
@ -194,7 +194,9 @@ void Animation_PlayerUpdate( void ) {
self.baseframe_old = self.baseframe;
}
if ( vlen( self.velocity ) == 0 ) {
if ( !( self.flags & FL_ONGROUND ) ) {
self.frame = ANIM_JUMP;
} else if ( vlen( self.velocity ) == 0 ) {
if ( self.flags & FL_CROUCHING ) {
self.frame = ANIM_IDLE_CROUCH;
} else {
@ -288,6 +290,7 @@ void Animation_PlayerUpdate( void ) {
vector vOffset = gettaginfo( self.eGunModel, self.eGunModel.fWeaponBoneID ) - gettaginfo( self, self.fWeaponBoneID );
setorigin( self.eGunModel, self.origin - vOffset );
#else
// On the CSQC it's done in Player.c
self.subblend2frac = self.v_angle_x / 90;
#endif
}

Binary file not shown.

2710
freecs/data/as_oilrig.way Normal file

File diff suppressed because it is too large Load Diff

1719
freecs/data/cs_assault.way Normal file

File diff suppressed because it is too large Load Diff

1014
freecs/data/cs_backalley.way Normal file

File diff suppressed because it is too large Load Diff

1326
freecs/data/cs_estate.way Normal file

File diff suppressed because it is too large Load Diff

451
freecs/data/cs_havana.way Normal file
View File

@ -0,0 +1,451 @@
110
208 -912 36 0.000000 5
1 263.499237 0
76 201.857803 0
77 496.522949 0
108 242.992081 0
109 489.879486 0
-45.0394 -985.505 36 0.000000 5
0 263.499237 0
2 334.244843 0
3 444.111328 0
76 461.995819 0
108 396.385345 0
-298.789 -767.948 36 0.000000 5
1 334.244843 0
3 221.403397 0
4 299.079559 0
5 495.198608 0
108 502.672333 0
-200.966 -569.975 52.0312 0.000000 6
1 444.111328 0
2 221.403397 0
4 175.814178 0
5 289.270508 0
6 510.101776 0
108 407.729034 0
-347.852 -473.356 52.0312 0.000000 4
2 299.079559 0
3 175.814178 0
5 236.231384 0
6 388.757965 0
-210.898 -280.875 52.0312 0.000000 5
2 495.198608 0
3 289.270508 0
4 236.231384 0
6 245.341370 0
7 391.110596 0
-358.284 -84.7383 52.0312 0.000000 4
3 510.101776 0
4 388.757965 0
5 245.341370 0
7 215.840515 0
-259.552 107.197 52.0312 0.000000 4
5 391.110596 0
6 215.840515 0
8 168.501022 0
9 301.077209 0
-427.792 97.8161 52.0312 0.000000 4
7 168.501022 0
9 181.800034 0
10 384.414337 0
11 493.363495 0
-523.213 252.562 52.0312 0.000000 5
7 301.077209 0
8 181.800034 0
10 290.287109 0
11 333.454468 0
13 400.780914 0
-803.755 177.98 52.0312 0.000000 7
8 384.414337 0
9 290.287109 0
11 207.647385 0
12 303.970703 0
13 118.496529 0
14 504.745148 0
100 220.533615 0
-829.668 384.004 52.0312 0.000000 7
8 493.363495 0
9 333.454468 0
10 207.647385 0
12 172.485352 0
13 289.491486 0
14 297.488403 0
100 421.396851 0
-670.882 451.372 52.0312 0.000000 3
10 303.970703 0
11 172.485352 0
13 414.952393 0
-894.592 101.887 52.0312 0.000000 5
9 400.780914 0
10 118.496529 0
11 289.491486 0
12 414.952393 0
100 144.277252 0
-844.481 681.016 60.0312 0.000000 4
10 504.745148 0
11 297.488403 0
15 170.245911 0
16 430.585876 0
-675.953 705.141 60.0312 0.000000 2
14 170.245911 0
16 262.010803 0
-414.13 695.231 60.0312 0.000000 4
14 430.585876 0
15 262.010803 0
17 153.167694 0
18 311.975403 0
-352.94 554.817 60.0312 0.000000 2
16 153.167694 0
18 163.016296 0
-243.285 434.194 60.0312 0.000000 3
16 311.975403 0
17 163.016296 0
19 181.049103 0
-62.2933 431.972 56.0312 0.000000 3
18 181.049103 0
20 270.321625 0
21 453.858795 0
-83.5569 701.456 56.0312 0.000000 3
19 270.321625 0
21 187.939529 0
66 380.116669 0
-45.7586 885.512 52.0312 0.000000 3
19 453.858795 0
20 187.939529 0
22 249.965225 0
-295.669 880.292 52.0312 0.000000 2
21 249.965225 0
23 345.056458 0
-276.614 1224.82 52.0312 0.000000 2
22 345.056458 0
25 426.320526 0
426.017 1238.05 52.0312 0.000000 3
25 276.477661 0
35 257.721313 0
92 118.174416 0
149.685 1229.07 52.0312 0.000000 6
23 426.320526 0
24 276.477661 0
26 264.088715 0
27 339.567444 0
91 93.566887 0
92 201.920837 0
199.021 1488.51 52.0312 0.000000 4
25 264.088715 0
27 273.138611 0
28 384.087463 0
91 353.860748 0
-74.0879 1484.48 52.0312 0.000000 3
25 339.567444 0
26 273.138611 0
28 193.905365 0
-141.435 1666.31 52.0312 0.000000 3
26 384.087463 0
27 193.905365 0
29 422.526062 0
-563.954 1668.78 52.0312 0.000000 3
28 422.526062 0
30 484.917206 0
93 218.657822 0
-577.559 2106.61 260.031 0.000000 3
29 484.917206 0
31 217.226654 0
103 205.949707 0
-360.396 2101.38 260.031 0.000000 3
30 217.226654 0
32 315.117554 0
103 379.739380 0
-45.3351 2107.38 260.031 0.000000 2
31 315.117554 0
33 482.578705 0
437.24 2105.61 260.031 0.000000 3
32 482.578705 0
34 195.761749 0
36 217.564011 0
431.595 1911.98 231.8 0.000000 2
33 195.761749 0
35 453.682068 0
438.276 1495.48 52.0312 0.000000 3
24 257.721313 0
34 453.682068 0
91 454.658173 0
573.864 1939.35 292.031 0.000000 2
33 217.564011 0
37 218.252991 0
603.057 1723.05 292.031 0.000000 2
36 218.252991 0
38 337.576111 0
930.322 1805.85 292.031 0.000000 2
37 337.576111 0
39 325.485474 0
934.183 1480.45 298.613 0.000000 3
38 325.485474 0
40 213.875381 0
44 311.386963 0
806.827 1308.75 305.031 0.000000 3
39 213.875381 0
41 219.013275 0
43 476.659576 0
590.024 1331.6 284.031 0.000000 3
40 219.013275 0
42 471.795135 0
45 112.045242 0
584.602 859.839 284.031 0.000000 4
41 471.795135 0
43 127.334503 0
45 376.947388 0
52 84.724770 0
710.443 842.119 292.031 0.000000 5
40 476.659576 0
42 127.334503 0
44 373.164307 0
52 195.485214 0
67 233.570663 0
881.909 1173.56 292.031 0.000000 2
39 311.386963 0
43 373.164307 0
535.71 1233.6 284.031 0.000000 3
41 112.045242 0
42 376.947388 0
46 326.481171 0
209.259 1229.21 284.031 0.000000 3
45 326.481171 0
47 266.085052 0
48 503.029083 0
-56.8263 1229.22 284.031 0.000000 3
46 266.085052 0
48 239.143570 0
49 195.530334 0
-291.801 1273.58 287.031 0.000000 3
46 503.029083 0
47 239.143570 0
107 292.974030 0
-137.6 1051.15 284.031 0.000000 2
47 195.530334 0
50 91.410896 0
-91.4802 972.228 284.031 0.000000 4
49 91.410896 0
51 322.160828 0
54 136.601791 0
55 231.644348 0
226.849 922.688 284.031 0.000000 2
50 322.160828 0
52 308.637024 0
535.425 928.831 284.031 0.000000 3
42 84.724770 0
43 195.485214 0
51 308.637024 0
-321.823 912.199 284.031 0.000000 2
54 114.946419 0
55 87.342278 0
-207.511 900.139 284.031 0.000000 3
50 136.601791 0
53 114.946419 0
55 95.904259 0
-278.92 836.12 284.031 0.000000 4
50 231.644348 0
53 87.342278 0
54 95.904259 0
56 331.575043 0
-279.191 504.642 276.031 0.000000 2
55 331.575043 0
57 444.661591 0
-269.91 60.3651 292.031 0.000000 3
56 444.661591 0
58 201.956863 0
68 288.254150 0
-194.062 -126.808 292.031 0.000000 2
57 201.956863 0
59 184.230438 0
-10.0435 -117.976 292.031 0.000000 2
58 184.230438 0
60 480.239899 0
466.822 -61.1444 292.031 0.000000 2
59 480.239899 0
61 132.990692 0
471.52 70.7967 276.031 0.000000 2
60 132.990692 0
62 382.052094 0
853.402 59.417 276.031 0.000000 2
61 382.052094 0
63 475.622681 0
845.346 534.702 292.031 0.000000 3
62 475.622681 0
64 207.849533 0
65 372.347076 0
916.308 730.063 292.031 0.000000 3
63 207.849533 0
65 405.402649 0
67 288.891998 0
511.98 700.562 292.031 0.000000 3
63 372.347076 0
64 405.402649 0
66 262.170227 0
277.589 702.926 174.607 0.000000 2
20 380.116669 0
65 262.170227 0
867.684 1014.83 292.031 0.000000 2
43 233.570663 0
64 288.891998 0
1.51323 56.4331 195.055 0.000000 2
57 288.254150 0
69 376.582336 0
349.875 57.961 52.0312 0.000000 2
68 376.582336 0
70 214.600098 0
564.171 69.3794 52.0312 0.000000 2
69 214.600098 0
71 215.867554 0
559.68 -145.848 68.0312 0.000000 2
70 215.867554 0
72 183.971237 0
379.817 -184.51 68.0312 0.000000 2
71 183.971237 0
73 141.203369 0
444.463 -310.046 68.0312 0.000000 2
72 141.203369 0
74 333.056305 0
111.517 -301.503 68.0312 0.000000 2
73 333.056305 0
75 194.810730 0
128.432 -107.428 68.0312 0.000000 1
74 194.810730 0
409.696 -903.921 36 0.000000 5
0 201.857803 0
1 461.995819 0
77 329.029846 0
108 318.539307 0
109 357.427155 0
642.138 -671.045 36 0.000000 5
0 496.522949 0
76 329.029846 0
78 296.181305 0
108 448.011322 0
109 109.245331 0
921.607 -574.279 52.0312 0.000000 4
77 296.181305 0
79 196.871155 0
80 484.850891 0
109 347.636871 0
913.487 -378.228 68.0312 0.000000 5
78 196.871155 0
80 290.740540 0
81 242.566971 0
82 194.985809 0
83 414.665100 0
959.807 -91.2006 68.0312 0.000000 2
78 484.850891 0
79 290.740540 0
1132.59 -274.139 68.0312 0.000000 2
79 242.566971 0
82 118.143211 0
1108.13 -389.724 68.0312 0.000000 3
79 194.985809 0
81 118.143211 0
83 220.688629 0
1328.1 -371.939 68.0312 0.000000 3
79 414.665100 0
82 220.688629 0
84 182.012436 0
1341.78 -190.441 68.0312 0.000000 2
83 182.012436 0
85 137.676071 0
1466.14 -131.36 68.0312 0.000000 2
84 137.676071 0
86 354.299652 0
1440.5 220.559 36.0312 0.000000 2
85 354.299652 0
87 983.252747 0
1066.63 1129.81 52.0312 0.000000 2
86 983.252747 0
88 280.564087 0
820.178 1262.94 68.0312 0.000000 2
87 280.564087 0
89 335.862915 0
649.712 973.557 68.0312 0.000000 2
88 335.862915 0
90 302.106018 0
348.903 945.592 68.0312 0.000000 3
89 302.106018 0
91 270.086670 0
92 214.643692 0
158.675 1137.32 68.0312 0.000000 4
25 93.566887 0
26 353.860748 0
35 454.658173 0
90 270.086670 0
338.748 1160 68.0312 0.000000 3
24 118.174416 0
25 201.920837 0
90 214.643692 0
-472.148 1470.33 52.0312 0.000000 2
29 218.657822 0
94 405.590363 0
-538.716 1070.24 52.0312 0.000000 2
93 405.590363 0
95 341.564392 0
-857.19 946.79 52.0312 0.000000 2
94 341.564392 0
96 355.743378 0
-1182.03 802.657 36.0312 0.000000 3
95 355.743378 0
97 308.400604 0
102 434.648834 0
-1208.1 495.359 36.0312 0.000000 3
96 308.400604 0
98 305.369812 0
102 210.499039 0
-1341.38 220.611 36.0312 0.000000 3
97 305.369812 0
99 299.876404 0
102 366.496429 0
-1161.04 -18.9844 36.0312 0.000000 3
98 299.876404 0
100 307.608063 0
101 193.612976 0
-854.363 -36.6686 52.0312 0.000000 4
10 220.533615 0
11 421.396851 0
13 144.277252 0
99 307.608063 0
-1008.2 98.7744 52.0312 0.000000 2
99 193.612976 0
102 300.531219 0
-1021.63 399.005 52.0312 0.000000 4
96 434.648834 0
97 210.499039 0
98 366.496429 0
101 300.531219 0
-699.285 2271.97 276.031 0.000000 3
30 205.949707 0
31 379.739380 0
104 301.770203 0
-740.441 1973.02 276.031 0.000000 2
103 301.770203 0
105 338.571655 0
-746.679 1634.88 292.031 0.000000 3
104 338.571655 0
106 114.392815 0
107 465.497406 0
-682.286 1540.33 292.031 0.000000 2
105 114.392815 0
107 396.908295 0
-286.238 1566.45 292.031 0.000000 3
48 292.974030 0
105 465.497406 0
106 396.908295 0
194.13 -669.404 36.0312 0.000000 7
0 242.992081 0
1 396.385345 0
2 502.672333 0
3 407.729034 0
76 318.539307 0
77 448.011322 0
109 389.231232 0
574.203 -587.007 52.0312 0.000000 5
0 489.879486 0
76 357.427155 0
77 109.245331 0
