Base: add test_ai map by Xylemon (huge thanks!)

This commit is contained in:
Marco Cawthorne 2022-03-14 10:16:31 -07:00
parent bbfc8c945c
commit 0557fc8b42
Signed by: eukara
GPG Key ID: C196CD8BA993248A
3 changed files with 818 additions and 0 deletions

View File

@ -0,0 +1,311 @@
75
1645.3 -44.1408 36.0312 8.000000 4
1 331.389374 0
3 383.854614 0
25 269.050323 0
23 413.505768 0
1635.04 -375.371 36.0312 8.000000 2
0 331.389374 0
2 481.064362 0
1154.02 -382.019 36.0312 8.000000 1
1 481.064362 0
1615.66 338.568 36.0312 8.000000 2
4 215.557709 0
0 383.854614 0
1406.99 392.592 36.0312 8.000000 2
3 215.557709 0
5 281.196320 0
1156.62 394.77 164.031 8.000000 3
4 281.196320 0
6 164.568558 0
7 181.114502 0
992.62 408.423 164.031 8.000000 3
5 164.568558 0
7 96.434700 0
8 136.626129 0
995.51 312.031 164.031 8.000000 3
6 96.434700 0
69 39.260361 2
5 181.114502 0
856.031 405.238 164.031 8.000000 2
6 136.626129 0
9 36.287136 2
839.057 407.393 196.031 8.000000 2
8 36.287136 0
10 112.388527 2
731.326 406.381 164.031 8.000000 4
9 112.388527 2
11 362.360962 0
31 156.908249 0
37 284.991425 0
735.578 -90.6807 164.031 8.000000 5
10 362.360962 0
12 191.934204 2
34 180.939743 0
32 181.858612 0
70 184.426285 2
739.546 -282.574 164.031 8.000000 7
11 191.934204 2
13 191.841309 0
15 184.444138 2
35 294.465698 0
34 172.678284 0
33 242.422775 0
32 177.434906 0
741.724 -474.403 164.031 8.000000 3
12 191.841309 0
14 187.082550 2
33 155.484772 0
928.799 -476.116 164.031 8.000000 3
13 187.082550 2
33 162.078751 0
2 275.615814 0
922.372 -258.199 164.031 8.000000 5
12 184.444138 2
16 269.755493 0
33 262.359955 0
32 178.295105 0
19 178.639740 0
1036.45 -13.7513 164.031 8.000000 7
15 269.755493 0
17 287.360779 0
18 320.531494 0
21 101.542549 0
19 208.056442 0
32 307.058777 0
70 134.185913 0
998.476 271.09 164.031 8.000000 3
16 287.360779 0
18 281.005341 0
69 36.872433 2
1271.42 204.261 164.031 8.000000 5
17 281.005341 0
16 320.531494 0
5 222.423508 0
4 265.011871 0
0 466.771149 0
1095.28 -213.316 164.031 8.000000 4
20 280.228180 0
16 208.056442 0
15 178.639740 0
2 219.761505 0
1375.14 -227.745 164.031 8.000000 5
19 280.228180 0
0 350.831635 0
1 325.157288 0
25 148.794861 0
2 298.456512 0
1133.28 -44.3327 164.031 8.000000 3
22 73.541000 0
16 101.542549 0
25 316.979401 0
1168.03 -34.1158 100.031 8.000000 2
24 36.245331 0
21 73.541000 6
1232.03 -30.1938 36.0312 8.000000 2
0 413.505768 0
24 69.873665 6
1204 -29.6124 100.031 8.000000 2
23 69.873665 0
22 36.245331 0
1400.76 -156.335 36.0312 8.000000 2
26 206.536057 0
0 269.050323 0
1194.29 -161.402 36.0312 8.000000 2
25 206.536057 0
27 143.668198 4
1052.64 -145.48 18.0312 8.000000 2
26 143.668198 0
28 393.885925 0
1047.17 248.368 18.0312 8.000000 2
27 393.885925 0
29 121.187195 0
927.323 248.495 36.0312 8.000000 2
28 121.187195 4
30 104.791016 0
826.08 221.457 36.0312 8.000000 3
29 104.791016 0
31 260.109161 0
32 232.466492 0
786.39 478.52 36.0312 8.000000 1
30 260.109161 0
819.282 -189.079 36.0312 8.000000 3
30 232.466492 0
33 278.760498 0
34 156.702835 0
829.735 -467.643 36.0312 8.000000 1
32 278.760498 0
662.723 -195.787 36.0312 8.000000 4
32 156.702835 0
35 222.093216 0
36 204.016129 0
41 598.512817 0
476.593 -316.952 36.0312 8.000000 4
34 222.093216 0
43 206.480606 0
36 337.774872 0
41 442.118286 0
598.777 -2.05087 36.0312 8.000000 3
34 204.016129 0
37 356.852844 0
35 337.774872 0
486.429 336.655 36.0312 8.000000 4
36 356.852844 0
38 353.684906 0
40 473.730255 0
39 480.868958 0
135.159 295.393 36.0312 8.000000 3
37 353.684906 0
39 195.655258 0
40 181.172913 0
19.9862 453.558 36.0312 8.000000 3
38 195.655258 0
47 189.667664 0
37 480.868958 0
59.8533 130.612 36.0312 8.000000 4
38 181.172913 0
41 284.456390 0
46 230.793106 0
37 473.730255 0
65.6857 -153.784 36.0312 8.000000 6
40 284.456390 0
42 308.997253 0
45 237.656631 0
43 270.587311 0
34 598.512817 0
35 442.118286 0
64.6519 -462.78 36.0312 8.000000 3
41 308.997253 0
44 238.703583 0
43 244.713348 0
270.56 -330.544 36.0312 8.000000 3
35 206.480606 0
41 270.587311 0
42 244.713348 0
-174.051 -462.172 36.0312 8.000000 4
42 238.703583 0
45 302.434357 0
51 240.671860 0
50 367.621460 0
-171.896 -159.746 36.0312 8.000000 6
41 237.656631 0
50 187.474106 0
46 284.289093 0
44 302.434357 0
51 239.862473 0
49 330.560181 0
-170.86 124.541 36.0312 8.000000 6
40 230.793106 0
48 240.954056 0
47 332.588654 0
45 284.289093 0
49 184.377014 0
50 327.988434 0
-169.648 457.128 36.0312 8.000000 3
39 189.667664 0
46 332.588654 0
48 246.264084 0
-383.969 272.788 36.0312 8.000000 4
46 240.954056 0
49 172.266296 0
54 258.546997 32
47 246.264084 0
-383.969 112.622 36.0312 8.000000 5
48 172.266296 0
53 259.057312 32
50 259.794403 0
46 184.377014 0
45 330.560181 0
-383.969 -142.799 36.0312 8.000000 6
45 187.474106 0
51 164.680664 0
44 367.621460 0
49 259.794403 0
46 327.988434 0
55 257.759064 0
-383.969 -303.236 36.0312 8.000000 4
50 164.680664 0
52 258.026215 32
44 240.671860 0
45 239.862473 0
-383.969 -303.04 296.77 8.000000 2
51 258.026215 32
74 48.884903 32
-390.648 111.465 292.031 8.000000 2
49 259.057312 32
72 45.889229 32
-382.993 274.105 291.88 8.000000 2
48 258.546997 32
71 52.229038 32
-388.611 -147.639 292.031 8.000000 2
50 257.759064 32
73 47.705200 32
-482.743 -307.096 292.874 8.000000 2
57 255.857834 32
74 51.243141 32
-480.031 -303.596 36.0312 8.000000 3
59 170.911850 0
64 476.307037 0
56 255.857834 32
-470.929 -143.441 292.031 8.000000 2
59 255.851685 32
73 53.884457 32
-480.02 -143.486 36.0312 8.000000 4
61 244.568970 0
57 170.911850 0
64 389.331665 0
58 255.851685 32
-473.767 113.589 292.031 8.000000 2
61 247.796585 32
72 46.407776 32
-480.031 113.404 36.0312 8.000000 5
64 381.460846 0
62 165.193207 0
59 244.568970 0
65 468.156464 64
60 247.796585 0
-480.031 271.889 36.0312 8.000000 3
61 165.193207 0
65 479.541504 64
63 243.240372 0
-479.597 273.799 292.031 8.000000 2
62 243.240372 0
71 52.461590 32
-845.281 -1.51632 36.0312 8.000000 5
65 188.593948 64
66 254.373581 0
61 381.460846 0
59 389.331665 0
57 476.307037 0
-945.389 158.315 36.0312 8.000000 3
64 188.593948 0
62 479.541504 0
61 468.156464 0
-1099.64 0.772102 36.0312 8.000000 3
67 171.342712 64
68 224.830688 0
64 254.373581 0
-1073.21 170.063 36.0312 8.000000 2
66 171.342712 0
68 300.296936 0
-1324.42 5.53872 36.0312 8.000000 2
66 224.830688 0
67 300.296936 64
996.59 289.311 196.031 8.000000 2
7 39.260361 0
17 36.872433 0
919.688 -79.8788 164.031 8.000000 2
16 134.185913 0
11 184.426285 2
-431.131 271.984 312.031 16.000000 2
54 52.229038 0
63 52.461590 0
-431.95 111.358 312.031 16.000000 2
53 45.889229 0
60 46.407776 0
-431.99 -141.893 311.031 16.000000 2
55 47.705200 0
58 53.884457 0
-432.563 -302.205 312.031 16.000000 2
52 48.884903 0
56 51.243141 0

Binary file not shown.

View File

@ -0,0 +1,507 @@
// entity 0
{
"classname" "worldspawn"
// brush 0
{
( -1536 -512 544 ) ( 1824 512 544 ) ( 1824 -512 544 ) skies/dune [ 1 0 0 0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -1536 512 544 ) ( 1824 512 512 ) ( 1824 512 544 ) skies/dune [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( 1824 512 544 ) ( 1824 -512 512 ) ( 1824 -512 544 ) skies/dune [ 0 1 0 -0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -1536 -512 544 ) ( 1824 -512 544 ) ( 1824 -512 512 ) skies/dune [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -1536 512 512 ) ( -1536 -512 544 ) ( -1536 -512 512 ) skies/dune [ 0 1 0 -0 ] [ -0 -0 -1 16 ] -0 0.5 0.5 0 0 0
( -1536 -512 512 ) ( 1824 -512 512 ) ( 1824 512 512 ) skies/dune [ 1 0 0 0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
}
// brush 1
{
( -1536 512 512 ) ( 1824 544 512 ) ( 1824 512 512 ) common/caulk [ 1 0 0 0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -1536 544 512 ) ( 1824 544 0 ) ( 1824 544 512 ) common/caulk [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( 1824 544 512 ) ( 1824 512 0 ) ( 1824 512 512 ) common/caulk [ 0 1 0 -0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -1536 544 0 ) ( 1824 512 0 ) ( 1824 544 0 ) common/caulk [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -1536 544 0 ) ( -1536 512 512 ) ( -1536 512 0 ) common/caulk [ 0 1 0 -0 ] [ -0 -0 -1 16 ] -0 0.5 0.5 0 0 0
( -1536 512 512 ) ( 1824 512 512 ) ( 1824 512 0 ) measure/wall128 [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
// brush 2
{
( 1824 512 512 ) ( 1856 -512 512 ) ( 1824 -512 512 ) common/caulk [ 1 0 0 0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( 1824 512 512 ) ( 1856 512 0 ) ( 1856 512 512 ) common/caulk [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( 1856 512 512 ) ( 1856 -512 0 ) ( 1856 -512 512 ) common/caulk [ 0 1 0 -0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( 1856 512 0 ) ( 1824 -512 0 ) ( 1856 -512 0 ) common/caulk [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( 1824 -512 512 ) ( 1856 -512 512 ) ( 1856 -512 0 ) common/caulk [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( 1824 512 0 ) ( 1824 -512 512 ) ( 1824 -512 0 ) measure/wall128 [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
// brush 3
{
( -1536 512 0 ) ( 1824 512 -32 ) ( 1824 512 0 ) common/caulk [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( 1824 512 0 ) ( 1824 -512 -32 ) ( 1824 -512 0 ) common/caulk [ 0 1 0 -0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -1536 -512 -32 ) ( 1824 -512 -32 ) ( 1824 512 -32 ) common/caulk [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -1536 -512 -32 ) ( 1824 -512 0 ) ( 1824 -512 -32 ) common/caulk [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -1536 512 -32 ) ( -1536 -512 0 ) ( -1536 -512 -32 ) common/caulk [ 0 1 0 -0 ] [ -0 -0 -1 16 ] -0 0.5 0.5 0 0 0
( -1536 -512 0 ) ( 1824 512 0 ) ( 1824 -512 0 ) measure/wall64a [ 1 0 0 0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
}
// brush 4
{
( -1536 -544 512 ) ( 1824 -512 512 ) ( 1824 -544 512 ) common/caulk [ 1 0 0 0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( 1824 -512 512 ) ( 1824 -544 0 ) ( 1824 -544 512 ) common/caulk [ 0 1 0 -0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -1536 -544 0 ) ( 1824 -544 0 ) ( 1824 -512 0 ) common/caulk [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -1536 -544 0 ) ( 1824 -544 512 ) ( 1824 -544 0 ) common/caulk [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -1536 -544 512 ) ( -1536 -512 0 ) ( -1536 -512 512 ) common/caulk [ 0 1 0 -0 ] [ -0 -0 -1 16 ] -0 0.5 0.5 0 0 0
( -1536 -512 512 ) ( 1824 -512 0 ) ( 1824 -512 512 ) measure/wall128 [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
// brush 5
{
( -1568 512 512 ) ( -1536 -512 512 ) ( -1568 -512 512 ) common/caulk [ 1 0 0 0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -1568 512 512 ) ( -1536 512 0 ) ( -1536 512 512 ) common/caulk [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -1536 512 0 ) ( -1568 -512 0 ) ( -1536 -512 0 ) common/caulk [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -1568 -512 0 ) ( -1536 -512 512 ) ( -1536 -512 0 ) common/caulk [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -1568 512 0 ) ( -1568 -512 512 ) ( -1568 -512 0 ) common/caulk [ 0 1 0 -0 ] [ -0 -0 -1 16 ] -0 0.5 0.5 0 0 0
( -1536 512 512 ) ( -1536 -512 0 ) ( -1536 -512 512 ) measure/wall128 [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
// brush 6
{
( -448 480 256 ) ( -416 -544 256 ) ( -448 -544 256 ) measure/wall64a [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -448 512 512 ) ( -416 512 0 ) ( -416 512 512 ) common/caulk [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -416 512 0 ) ( -448 -512 0 ) ( -416 -512 0 ) common/caulk [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -448 -512 0 ) ( -416 -512 512 ) ( -416 -512 0 ) common/caulk [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -448 512 0 ) ( -448 -512 512 ) ( -448 -512 0 ) measure/wall128 [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -416 512 512 ) ( -416 -512 0 ) ( -416 -512 512 ) measure/wall128 [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
// brush 7
{
( -1024 480 256 ) ( -992 -544 256 ) ( -1024 -544 256 ) measure/wall64a [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -1024 512 512 ) ( -992 512 0 ) ( -992 512 512 ) common/caulk [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -1024 -512 0 ) ( -992 -512 512 ) ( -992 -512 0 ) common/caulk [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -1024 512 0 ) ( -1024 -512 512 ) ( -1024 -512 0 ) measure/wall128 [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -992 512 512 ) ( -992 -512 0 ) ( -992 -512 512 ) measure/wall128 [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -1024 128 128 ) ( -992 -128 128 ) ( -992 128 128 ) measure/wall64a [ 1 0 0 0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
}
// brush 8
{
( -1024 512 512 ) ( -992 512 0 ) ( -992 512 512 ) common/caulk [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -992 512 0 ) ( -1024 -512 0 ) ( -992 -512 0 ) common/caulk [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -1024 512 0 ) ( -1024 -512 512 ) ( -1024 -512 0 ) measure/wall128 [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -992 512 512 ) ( -992 -512 0 ) ( -992 -512 512 ) measure/wall128 [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -992 128 128 ) ( -992 -128 128 ) ( -1024 128 128 ) common/caulk [ 1 0 0 0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -992 128 0 ) ( -1024 128 128 ) ( -992 128 128 ) measure/wall64a [ 1 0 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
// brush 9
{
( -992 512 0 ) ( -1024 -512 0 ) ( -992 -512 0 ) common/caulk [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -1024 -512 0 ) ( -992 -512 512 ) ( -992 -512 0 ) common/caulk [ 1 0 0 48 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -1024 512 0 ) ( -1024 -512 512 ) ( -1024 -512 0 ) measure/wall128 [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -992 512 512 ) ( -992 -512 0 ) ( -992 -512 512 ) measure/wall128 [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -992 128 128 ) ( -992 -128 128 ) ( -1024 128 128 ) common/caulk [ 1 0 0 0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -992 -128 0 ) ( -1024 -128 128 ) ( -1024 -128 0 ) measure/wall64a [ 1 0 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
// brush 10
{
( -368 320 256 ) ( -368 256 256 ) ( -400 320 256 ) common/climb [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -368 288 128 ) ( -400 288 128 ) ( -368 288 0 ) common/climb [ 1 0 0 32 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -384 320 128 ) ( -384 320 0 ) ( -384 256 128 ) common/climb [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.4999999702 0.4999999404 0 0 0
( -400 256 0 ) ( -368 256 0 ) ( -400 320 0 ) common/climb [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -400 258 0 ) ( -400 258 128 ) ( -368 258 0 ) common/climb [ 1 0 0 32 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -400 256 0 ) ( -400 320 0 ) ( -400 256 128 ) common/climb [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
// brush 11
{
( -368 160 256 ) ( -368 96 256 ) ( -400 160 256 ) common/climb [ 1 0 0 32 ] [ -0 -1 -0 -0 ] -0 0.5 0.5 0 0 0
( -368 128 128 ) ( -400 128 128 ) ( -368 128 0 ) common/climb [ 1 0 0 32 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -384 160 128 ) ( -384 160 0 ) ( -384 96 128 ) common/climb [ 0 1 0 0.0000305176 ] [ -0 -0 -1 0 ] -0 0.4999999404 0.4999999404 0 0 0
( -400 96 0 ) ( -368 96 0 ) ( -400 160 0 ) common/climb [ 1 0 0 32 ] [ -0 -1 -0 -0 ] -0 0.5 0.5 0 0 0
( -400 98 0 ) ( -400 98 128 ) ( -368 98 0 ) common/climb [ 1 0 0 32 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -400 96 0 ) ( -400 160 0 ) ( -400 96 128 ) common/climb [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
// brush 12
{
( -368 -96 256 ) ( -368 -160 256 ) ( -400 -96 256 ) common/climb [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -368 -128 128 ) ( -400 -128 128 ) ( -368 -128 0 ) common/climb [ 1 0 0 32 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -384 -96 128 ) ( -384 -96 0 ) ( -384 -160 128 ) common/climb [ 0 1 0 0.0001211166 ] [ -0 -0 -1 0 ] -0 0.4999999404 0.4999999404 0 0 0
( -400 -160 0 ) ( -368 -160 0 ) ( -400 -96 0 ) common/climb [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -400 -158 0 ) ( -400 -158 128 ) ( -368 -158 0 ) common/climb [ 1 0 0 32 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -400 -160 0 ) ( -400 -96 0 ) ( -400 -160 128 ) common/climb [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
// brush 13
{
( -368 -256 256 ) ( -368 -320 256 ) ( -400 -256 256 ) common/climb [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -368 -288 128 ) ( -400 -288 128 ) ( -368 -288 0 ) common/climb [ 1 0 0 32 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -384 -256 128 ) ( -384 -256 0 ) ( -384 -320 128 ) common/climb [ 0 1 0 0.0001821518 ] [ -0 -0 -1 0 ] -0 0.4999999404 0.4999999404 0 0 0
( -400 -320 0 ) ( -368 -320 0 ) ( -400 -256 0 ) common/climb [ 1 0 0 32 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -400 -318 0 ) ( -400 -318 128 ) ( -368 -318 0 ) common/climb [ 1 0 0 32 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -400 -320 0 ) ( -400 -256 0 ) ( -400 -320 128 ) common/climb [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
// brush 14
{
( -448 320 256 ) ( -448 256 256 ) ( -480 320 256 ) common/climb [ 1 0 0 -0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -448 288 128 ) ( -480 288 128 ) ( -448 288 0 ) common/climb [ 1 0 0 -0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -464 320 128 ) ( -464 320 0 ) ( -464 256 128 ) common/climb [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.4999999404 0.4999999404 0 0 0
( -480 256 0 ) ( -448 256 0 ) ( -480 320 0 ) common/climb [ 1 0 0 -0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -480 258 0 ) ( -480 258 128 ) ( -448 258 0 ) common/climb [ 1 0 0 -0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -480 256 0 ) ( -480 320 0 ) ( -480 256 128 ) common/climb [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
// brush 15
{
( -448 160 256 ) ( -448 96 256 ) ( -480 160 256 ) common/climb [ 1 0 0 -0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -448 128 128 ) ( -480 128 128 ) ( -448 128 0 ) common/climb [ 1 0 0 -0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -464 160 128 ) ( -464 160 0 ) ( -464 96 128 ) common/climb [ 0 1 0 0.0000305176 ] [ -0 -0 -1 0 ] -0 0.4999999404 0.4999999404 0 0 0
( -480 96 0 ) ( -448 96 0 ) ( -480 160 0 ) common/climb [ 1 0 0 -0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -480 98 0 ) ( -480 98 128 ) ( -448 98 0 ) common/climb [ 1 0 0 -0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -480 96 0 ) ( -480 160 0 ) ( -480 96 128 ) common/climb [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
// brush 16
{
( -448 -96 256 ) ( -448 -160 256 ) ( -480 -96 256 ) common/climb [ 1 0 0 -0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -448 -128 128 ) ( -480 -128 128 ) ( -448 -128 0 ) common/climb [ 1 0 0 -0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -464 -96 128 ) ( -464 -96 0 ) ( -464 -160 128 ) common/climb [ 0 1 0 0.0001220703 ] [ -0 -0 -1 0 ] -0 0.4999999404 0.4999999404 0 0 0
( -480 -160 0 ) ( -448 -160 0 ) ( -480 -96 0 ) common/climb [ 1 0 0 -0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -480 -158 0 ) ( -480 -158 128 ) ( -448 -158 0 ) common/climb [ 1 0 0 -0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -480 -160 0 ) ( -480 -96 0 ) ( -480 -160 128 ) common/climb [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
// brush 17
{
( -448 -256 256 ) ( -448 -320 256 ) ( -480 -256 256 ) common/climb [ 1 0 0 -0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -448 -288 128 ) ( -480 -288 128 ) ( -448 -288 0 ) common/climb [ 1 0 0 -0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -464 -256 128 ) ( -464 -256 0 ) ( -464 -320 128 ) common/climb [ 0 1 0 0.0001831055 ] [ -0 -0 -1 0 ] -0 0.4999999404 0.4999999404 0 0 0
( -480 -320 0 ) ( -448 -320 0 ) ( -480 -256 0 ) common/climb [ 1 0 0 -0 ] [ -0 -1 -0 0 ] -0 0.5 0.5 0 0 0
( -480 -318 0 ) ( -480 -318 128 ) ( -448 -318 0 ) common/climb [ 1 0 0 -0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
( -480 -320 0 ) ( -480 -256 0 ) ( -480 -320 128 ) common/climb [ 0 1 0 0 ] [ -0 -0 -1 0 ] -0 0.5 0.5 0 0 0
}
}
// entity 1
{
"classname" "func_detail"
// brush 0
{
( 832 288 128 ) ( 1152 512 128 ) ( 1152 288 128 ) measure/wall32 [ 1 0 0 0 ] [ -0 -1 -0 -0 ] -0 0.5 0.5 0 0 0
