A small update/fix for Docks

This commit is contained in:
Xylemon 2023-10-10 18:46:49 -07:00
parent b0ed20e8be
commit ee035cdded
1 changed files with 25 additions and 19 deletions

View File

@ -1,4 +1,4 @@
288
289
-1728 -1472 30 32.000000 3
97 121.313400 0
96 191.618820 2
@ -203,10 +203,12 @@
52 83.365562 0
53 172.845337 0
58 206.934448 0
-1706.44 1856.25 164.031 8.000000 2
-1706.44 1856.25 164.031 8.000000 3
50 53.762455 0
52 85.911339 0
-1763.51 1861.5 100.031 8.000000 0
70 220.377457 0
-1763.51 1861.5 100.031 8.000000 1
259 136.452408 0
-1903.99 1904 164.031 8.000000 3
40 44.894047 0
41 248.063721 0
@ -416,7 +418,7 @@
91 412.818695 0
97 327.556946 0
190 194.160538 0
-1747.55 -1108.97 36.0312 8.000000 3
-1747.55 -1108.97 36.0312 32.000000 3
101 218.973160 0
103 257.423157 32
95 307.086700 0
@ -592,17 +594,17 @@
-2116.77 1191.03 -299.969 8.000000 2
149 85.674500 0
151 336.702423 32
-2138.46 1192.45 36.0312 8.000000 3
-2138.46 1192.45 36.0312 16.000000 3
150 336.702423 32
152 100.917503 0
153 90.830055 0
-2049.91 1144.03 36.0312 16.000000 2
-2049.91 1144.03 36.0312 32.000000 2
151 100.917503 0
154 85.803070 0
-2059.14 1236.72 36.0312 16.000000 2
-2059.14 1236.72 36.0312 32.000000 2
151 90.830055 0
154 97.907204 0
-1975.23 1186.27 36.0312 16.000000 4
-1975.23 1186.27 36.0312 32.000000 4
152 85.803070 0
153 97.907204 0
151 163.344482 0
@ -713,9 +715,11 @@
-1810.41 844.309 36.0312 64.000000 2
72 161.562454 0
73 192.148727 0
-848 2632 176 32.000000 2
-848 2632 176 32.000000 4
186 192.000000 0
209 178.078094 0
208 244.620331 0
192 380.426453 0
288 199.232712 0
-281.899 2495.97 -11.9688 128.000000 2
185 256.000000 0
191 207.018280 0
@ -724,8 +728,8 @@
191 221.833435 0
-656 2632 176 32.000000 3
183 192.000000 0
210 187.140686 0
243 57.082649 0
192 301.191956 0
-1144 2384 48 64.000000 1
195 287.801270 0
-1747.04 1252.69 36.0312 64.000000 1
@ -800,11 +804,13 @@
206 259.454346 0
-580.004 2000.26 234.015 48.000000 1
205 259.454346 0
-996.438 2505.97 236.031 32.000000 1
-996.438 2505.97 236.031 32.000000 2
204 408.324799 0
-976.72 2478.12 36.0312 64.000000 2
288 228.718765 0
-976.72 2478.12 36.0312 64.000000 3
209 164.025757 0
195 331.480499 0
288 153.725616 0
-825.436 2502.95 36.0312 32.000000 3
208 164.025757 0
210 157.111496 0
@ -840,13 +846,13 @@
67 164.322342 0
-765.709 2234.43 164.031 32.000000 3
219 130.975235 0
220 172.352478 2
220 172.352478 34
223 119.075546 0
-851.136 2333.71 164.031 32.000000 2
218 130.975235 0
224 96.833900 0
-808.024 2067.35 164.031 32.000000 3
218 172.352478 2
218 172.352478 34
221 155.211731 0
222 100.916183 0
-791.629 1913.01 164.031 32.000000 3
@ -953,10 +959,9 @@
-1232 2419.44 164.025 8.000000 2
252 163.407471 0
254 56.301701 0
-1288.26 2417.23 164.025 32.000000 3
-1288.26 2417.23 164.025 32.000000 2
253 56.301701 0
255 83.047943 0
264 535.501770 0
-1267.85 2491.09 132.031 8.000000 2
254 83.047943 2
256 79.454399 0
@ -985,9 +990,8 @@
-1903.97 1571.76 164.031 8.000000 2
262 42.743931 0
41 84.175293 0
-1272.86 1897.47 36.0312 64.000000 3
-1272.86 1897.47 36.0312 64.000000 2
68 173.406799 0
254 535.501770 0
69 294.448822 0
-2095.18 -367.974 386.735 128.000000 3
167 193.134354 0
@ -1070,3 +1074,5 @@
-721.387 1797.8 268.031 8.000000 2
203 59.599712 0
221 170.365601 32
-997.248 2630.26 44.0312 32.000000 1
208 153.725616 0